Manufacturing Materials
We stock hundreds of manufacturing materials including multiple grades of thermoplastics, metals, and elastomers. When selecting a material, consider the mechanical properties, manufacturability characteristics, cosmetic appearance, and cost. If you do not find a material you are looking for, please contact us as we have access to many more manufacturing materials.
If you choose to supply your own resin for injection moulding, please complete this customer-supplied resins form, which requires you to upload MSDS and process data sheet documents. We will contact you with shipping information and a material ID number once your information has been processed.
Protolabs offers a wide variety of custom colours with the addition of a colourants (masterbatch). Please contact your Sales Representative with your RAL or Pantone reference for further information and a quote.
Note: colourant options are available for LSR materials. Need help? Schedule a free design review
What can we help you find?
Filter by (Filters applied)
Manufacturing Process
Some options may not be available due to the filters applied.
Click on a manufacturing process to learn more
Material Type
Some options may not be available due to the filters applied.
Click on a material type to learn more
Compare Materials ( Results)
Type | Material | Service | Process | More Info |
---|---|---|---|---|
ABS | Polylac PA-717C Black | Injection Moulding | Injection Moulding | Data Sheet |
ABS | Polylac PA-727 Natural | Injection Moulding | Injection Moulding | Data Sheet |
ABS | Polylac PA-758 Clear | Injection Moulding | Injection Moulding | Data Sheet |
ABS | Polylac PA-765 Natural | Injection Moulding | Injection Moulding | Data Sheet |
ABS | Polylac PA-765 Black | Injection Moulding | Injection Moulding | Data Sheet |
ABS | ABS Black | Food grade | CNC Machining | CNC Milling | Data Sheet Data Sheet (Foodcompliancestatementabs Black Oadby) |
ABS | ABS Natural | Food grade FDA approved | CNC Machining | CNC Milling | Data Sheet Data Sheet (FDA Certificate) |
ABS | Polyac PA-717C White | Injection Moulding | Injection Moulding | Data Sheet |
ABS | Novodur HD 15 ABS (Natural) | Injection Moulding | Injection Moulding | Data Sheet |
ABS-Like | ABS-Like Black (Accura Black 7820) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Translucent/Clear (WaterShed) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | MicroFine™ Green | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | Carbon RPU 70 | 3D Printing | Carbon DLS | Data Sheet |
ABS/PC | Bayblend FR3010 Black | Injection Moulding | Injection Moulding | Data Sheet |
ABS/PC | Bayblend T65 XF Black | Injection Moulding | Injection Moulding | Data Sheet |
ABS/PC | Bayblend T65 XF Natural | Injection Moulding | Injection Moulding | Data Sheet |
ABS/PC | Bayblend FR3010 Natural | Injection Moulding | Injection Moulding | Data Sheet |
ABS/PC | Gebablend 85 (Repro) >90% recycled content (Black rPC/rABS) | Injection Moulding | Injection Moulding | Data Sheet Data Sheet (Recycled Content Statement) |
Acetal Copolymer | Hostaform C9021 Black | Injection Moulding | Injection Moulding | Data Sheet |
Acetal Copolymer | Hostaform C9021 LS Natural | Injection Moulding | Injection Moulding | Data Sheet |
Acetal Copolymer | Lupital F20-03 (Natural) | Injection Moulding | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 500CL BK601 Black | Injection Moulding | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 500CL NC010 Natural | Injection Moulding | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 500P BK602 Black | Injection Moulding | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 500P NC010 Natural | Injection Moulding | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 577 BK-000 20% Glass Fibre-UV Black | Injection Moulding | Injection Moulding | Data Sheet |
Acetal Homopolymer | Delrin 527 UV701 UV Stabilised Black | Injection Moulding | Injection Moulding | Data Sheet |
Acrylic (PMMA) | Acrylic Transparent | CNC Machining | CNC Milling | Data Sheet (TECACRYL®) |
Acrylic (PMMA) | Plexiglas 8N Clear | Injection Moulding | Injection Moulding | Data Sheet |
Acrylic (PMMA) | Plexiglas 6N Clear | Injection Moulding | Injection Moulding | Data Sheet |
Aluminium | Aluminium AlSi10Mg Grey | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Aluminium | Aluminium 2024-T3/T351 | 3.1355 | AlCu4Mg1 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Aluminium | Aluminium 5083-H111 | 3.3547 | AlMg4.5Mn0.7 | CNC Machining | CNC Milling | Data Sheet |
Aluminium | Aluminium 6082-T6/T651 | 3.2315 | AlSi1MgMn | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Aluminium | Aluminium 7075-T6/T651 | 3.4365 | AlZn5.5MgCu | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Aluminium | Aluminium 7075-T7351 | 3.4365 | AlZn5.5MgCu | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Brass | Brass (bar) Cz121 | C360 | 2.0401 | CuZn36Pb3 | CNC Machining | CNC Turning | Data Sheet |
Brass | Brass (billet) Cz112 | C464 | 2.0321 | CuZn36Sn1 | CNC Machining | CNC Milling | Data Sheet |
Carbon Steel | Carbon Steel EN8 | 1.0503 | Fe | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Cobalt Chrome | Cobalt Chrome | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Copper | Copper C101 | CNC Machining | CNC Milling | Data Sheet |
Digital Photopolymer | Digital Clear / Translucent | 3D Printing | PolyJet | Data Sheet |
Digital Photopolymer | Digital White | 3D Printing | PolyJet | Data Sheet |
Digital Photopolymer | Digital Black | 3D Printing | PolyJet | Data Sheet |
Digital Photopolymer | Digital OverMould | 3D Printing | PolyJet | |
Digital Photopolymer | 3DP Silicone | 3D Printing | PolyJet | Data Sheet |
HDPE | Exxon Mobil HMA 016 HDPE Natural | Injection Moulding | Injection Moulding | Data Sheet |
HDPE | PE100 Black | CNC Machining | CNC Milling | Data Sheet (TECAFINE®) |
HDPE | PE100 Natural | CNC Machining | CNC Milling | Data Sheet (TECAFINE®) |
Inconel | Inconel 718 | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
LDPE | Exxon Mobil LD 600BA LDPE Natural | Injection Moulding | Injection Moulding | Data Sheet |
Maraging Steel | Maraging Steel 1.2709 | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Mild Steel | Mild Steel S275JR | 1.0044 | Fe | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Nylon | PA6 Nylon | Flame Retardant | Natural (white) | CNC Machining | CNC Milling | Data Sheet (SUSTAMID®) |
Nylon | Nylon 6 TM Black | CNC Machining | CNC Milling | Data Sheet (SUSTAMID®) Data Sheet (TECAST®) |
Nylon | Nylon 6 T Natural | CNC Machining | CNC Milling | Data Sheet (TECAST®) Data Sheet (SUSTAMID®) |
Nylon | Nylon 6 GF 30% Black | CNC Machining | CNC Milling | Data Sheet (TECAMID®) |
Nylon | Nylon 66 Natural | CNC Machining | CNC Milling | Data Sheet (TECAMID®) |
Nylon | Nylon 66 Glass Filled 30% (PA66 GF30) Black | CNC Machining | CNC Milling | Data Sheet |
Nylon | Gebamid B GF 30 (Repro) 100% recycled content (Black 30% Glass Fibre rPA6) | Injection Moulding | Injection Moulding | Data Sheet Data Sheet (Recycled Content Statement) |
Nylon 6 | Radilon BGV 30 30% Glass Fibre Natural | Injection Moulding | Injection Moulding | Data Sheet |
Nylon 6 | Radilon S HS 105M (NATURAL) | Injection Moulding | Injection Moulding | Data Sheet |
Nylon 6 | Radilion S RV300 (30% Glass filled) Black | Injection Moulding | Injection Moulding | Data Sheet |
Nylon 66 | Technyl A 20 V25 25% Glass Fibre Black | Injection Moulding | Injection Moulding | Data Sheet |
Nylon 66 | Zytel 103HSL BKB080 Black | Injection Moulding | Injection Moulding | Data Sheet |
Nylon 66 | Zytel 70G30HSLR 30% Glass Fibre Black | Injection Moulding | Injection Moulding | Data Sheet |
Nylon 66 | Latamid 66 H2 G/25-V0KB1 25% Glass Fibre (Black) | Injection Moulding | Injection Moulding | Data Sheet |
Nylon 66 | Radilon A HSK 372 M NER (Black) | Injection Moulding | Injection Moulding | Data Sheet |
PA (Nylon) | PA 12 Smooth White | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA 12 Vapour Smooth White | 3D Printing | Selective Laser Sintering | Data Sheet (PA12 Vapour Smooth White EN 24 10 V2) |
PA (Nylon) | PA x Smooth Natural | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA x Vapour Smooth Natural | 3D Printing | Selective Laser Sintering | Data Sheet (EMEA SLS Pax Vapour Smooth Natural Data Sheet (002)) |
PA (Nylon) | PA 12 - Glass Beads Smooth Grey | 3D Printing | Multi Jet Fusion | Data Sheet |
PA (Nylon) | PA 12 - Carbon Filled Smooth Black | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA 12 Flex Pure Black | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA 12 Smooth Light Grey | 3D Printing | Multi Jet Fusion | Data Sheet |
PA (Nylon) | PA 11 Smooth Grey | 3D Printing | Multi Jet Fusion | Data Sheet |
PA (Nylon) | PA 11 Vapour Smooth Black | 3D Printing | Multi Jet Fusion | Data Sheet |
PA (Nylon) | PA 12 Vapour Smooth Black | 3D Printing | Multi Jet Fusion | Data Sheet |
PA (Nylon) | PA 12 - Glass Filled Smooth White | 3D Printing | Selective Laser Sintering | Data Sheet (PA12 GF Smooth White EN 28 02) |
PBT | GF 30% Light Grey | CNC Machining | CNC Milling | Data Sheet (TECADUR®) |
PBT | Celanex 2002-2 Black PBT | Injection Moulding | Injection Moulding | Data Sheet |
PBT | Celanex 2401/Natural PBT | Injection Moulding | Injection Moulding | Data Sheet |
PBT | CCP 4115 104F Black 15% Glass Fibre PBT | Injection Moulding | Injection Moulding | Data Sheet |
PBT | Ultradur B 4300 G10 (black 50% glass fibre PBT) | Injection Moulding | Injection Moulding | Data Sheet (Ultradur) |
PC-Like | PC-Like Advanc High Temp (Accura 5530) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | Ceramic-Like (Advanc HighTemp PerFORM) | 3D Printing | Stereolithography | Data Sheet (2023 SLA Datasheet Ceramic Like White ZA) |
PEEK | PEEK (polyetheretherketone) Natural | UL94 V-0 | Food grade FDA approved | CNC Machining | CNC Milling | Data Sheet Data Sheet (FDA Certificate) |
PEEK | Victrex 450g Natural | Injection Moulding | Injection Moulding | Data Sheet |
PEI | Ultem® 1000 Natural | Injection Moulding | Injection Moulding | Data Sheet |
PEI | ULTEM® 1000 Natural | CNC Machining | CNC Milling | Data Sheet (SUSTAPEI®) Data Sheet (TECAPEI®) |
PEI | ULTEM® 2300 30% Glass Filled Natural | CNC Machining | CNC Milling | Data Sheet (TECAPEI®) |
PEI | Ultem® 1000 BK7101 Black | Injection Moulding | Injection Moulding | Data Sheet |
PET | PET (Polyethylene terephthalate) | CNC Machining | CNC Milling | Data Sheet (TECAPET®) Data Sheet (SUSTADUR®) |
PE-UHMW | PE1000 Natural | Food grade FDA approved | CNC Machining | CNC Milling | Data Sheet (Tecafine Pe1000 Natural 7) Data Sheet (Data Sheet (FDA Certificate)) |
PC | Translucent Natural | CNC Machining | CNC Milling | Data Sheet (SUSTANAT®) Data Sheet (TECANAT®) |
PC | Makrolon 2458 Clear | Injection Moulding | Injection Moulding | Data Sheet |
PC | Iupilon S3001R Clear | Injection Moulding | Injection Moulding | Data Sheet |
PC | Makrolon 6555 901510 Black | Injection Moulding | Injection Moulding | Data Sheet |
PC | Lexan 3412R 20% GF Black | Injection Moulding | Injection Moulding | Data Sheet |
PC | Lexan 3414R 40% GF Black | Injection Moulding | Injection Moulding | Data Sheet |
PC | Makrolon 2805 (Clear PC) | Injection Moulding | Injection Moulding | Data Sheet (Makrolon 2805) |
PC | Makrolon 6555 010346 (WhitePC) | Injection Moulding | Injection Moulding | Data Sheet (Makrolon 6555) |
PC | Gebalon Ultimate G0 FR (Repro) >90% recycled content (Black rPC) | Injection Moulding | Injection Moulding | Data Sheet Data Sheet (Recycled Content Statement) |
PP | PP-H (Polypropylene) Natural | (Food grade FDA approved CNC only) | CNC Machining | CNC Milling | Data Sheet (PP POLYPROPYLENE TECAFINE PP Natural 7) Data Sheet (Data Sheet (FDA Certificate)) |
POM (Acetal) | Acetal Copolymer Black | CNC Machining | CNC Milling | Data Sheet (ERTACETAL®) Data Sheet (FDA Certificate) |
POM (Acetal) | Acetal Copolymer Natural | Food grade FDA approved | CNC Machining | CNC Milling | Data Sheet (ERTACETAL®) Data Sheet (FDA Certificate) |
POM (Acetal) | Acetal Copolymer | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal) | Acetal Copolymer Static Dissipative (TECAFORM AH SD) Beige | CNC Machining | CNC Milling | Data Sheet Data Sheet (FDA Certificate) |
POM (Acetal) | POM-H (Acetal Homopolymer) | CNC Machining | CNC Milling | Data Sheet (ERTACETAL® H) Data Sheet (TECAFORM® AD) |
PP Homopolymer | Ramofin PPH300G4 Natural | Injection Moulding | Injection Moulding | Data Sheet |
PP-Like / ABS-Like | ABS-Like Grey (Accura Xtreme Grey) | 3D Printing | Stereolithography | Data Sheet |
PP-Like / ABS-Like | ABS-Like White (Accura Xtreme White 200) | 3D Printing | Stereolithography | Data Sheet |
PP-Like / ABS-Like | Carbon FPU 50 | 3D Printing | Carbon DLS | Data Sheet |
PP Impact Copolymer | INEOS PP 500-GA20 Natural | Injection Moulding | Injection Moulding | Data Sheet |
PP Random Copolymer | Moplen RP348R Natural | Injection Moulding | Injection Moulding | Data Sheet |
PPS | Fortron 1140L4 40% Glass Fibre Black | Injection Moulding | Injection Moulding | Data Sheet |
PPSU | PPSU | R-5500 Black | CNC Machining | CNC Milling | Data Sheet (Tecason P Radel PPSU) |
PS (GPPS) | Polystyrene Crystal 1810 Clear | Injection Moulding | Injection Moulding | Data Sheet |
PTFE (Teflon) | PTFE White | Food grade FDA approved | CNC Machining | CNC Milling | Data Sheet (TECAFLON®) Data Sheet (Data Sheet (FDA Certificate)) |
PVC | PVC (Polyvinylchloride) | Grey | CNC Machining | CNC Milling | Data Sheet (TECAVINYL®) |
Silicone | Dow Corning MS-4002 Optical Clear | Injection Moulding | Injection Moulding | Data Sheet |
Silicone | Dow Corning MS-1002 Clear | Injection Moulding | Injection Moulding | Data Sheet |
Silicone | Elastosil 3003/30 A/B Transparent | Injection Moulding | Injection Moulding | Data Sheet |
Silicone | Elastosil 3003/50 A/B Transparent | Injection Moulding | Injection Moulding | Data Sheet |
Silicone | Elastosil 3003/60 A/B Transparent | Injection Moulding | Injection Moulding | Data Sheet |
Silicone | Elastosil 3003/70 A/B Transparent | Injection Moulding | Injection Moulding | Data Sheet |
Silicone | KEG 2003H-30A/B (Translucent Silicone Silicone) | Injection Moulding | Injection Moulding | Data Sheet (KEG 30A) |
Silicone | KEG 2003H-40A/B (Translucent Silicone Silicone) | Injection Moulding | Injection Moulding | Data Sheet (KEG 40A) |
Silicone | KEG 2003H-60A/B (Translucent Silicone Silicone) | Injection Moulding | Injection Moulding | Data Sheet (KEG 60A) |
Silicone | KEG 2003H-70A/B (Translucent Silicone Silicone) | Injection Moulding | Injection Moulding | Data Sheet (KEG 70A) |
Stainless Steel | Stainless Steel 17-4 PH | 1.4542 | X5CrNiCuNb16-4 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Stainless Steel | Stainless Steel 304L | 1.4304 | X5CrNi18-10 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Stainless Steel | Stainless Steel 316L | 1.4404 | X2CrNiMo17-12-2 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Stainless Steel | Stainless Steel 316L 1.4404 | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
TPC-ET | Hytrel 4068FG Natural | Injection Moulding | Injection Moulding | Data Sheet |
Titanium | Titanium / Ti6Al4V | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Titanium | Titanium Grade 5 | 3.7164 | Ti6Al4V | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
TPE | Thermolast K TC3 GPZ Black | Injection Moulding | Injection Moulding | Data Sheet |
TPE | Thermolast K TC4 GPZ Black | Injection Moulding | Injection Moulding | Data Sheet |
TPE | Thermolast K TC6 MLZ Black | Injection Moulding | Injection Moulding | Data Sheet |
TPE | Thermolast K TF1 STL Translucent | Injection Moulding | Injection Moulding | Data Sheet |
TPE | Thermolast K TF2 ATL Translucent | Injection Moulding | Injection Moulding | Data Sheet |
TPE | Thermolast K TF3 ATL Translucent | Injection Moulding | Injection Moulding | Data Sheet |
TPE | Thermolast K TF9 AAA Translucent | Injection Moulding | Injection Moulding | Data Sheet |
TPU | TPU Pearlthane 11T85 Natural | Injection Moulding | Injection Moulding | Data Sheet |
TPU | Pearlthane 11T95P Natural | Injection Moulding | Injection Moulding | Data Sheet |
TPU | TPU-88A Pure Black | 3D Printing | Selective Laser Sintering | Data Sheet |
TPU | Ultrasint™ TPU-01 - 88A Pure Grey | 3D Printing | Multi Jet Fusion | Data Sheet |
TPU | Ultrasint™ TPU-01 - 88A Vapour Smooth Black | 3D Printing | Multi Jet Fusion | Data Sheet |
TPV | Sarlink 3170 Black | Injection Moulding | Injection Moulding | Data Sheet |
TPV | Santoprene 103 - 40 Shore D Black | Injection Moulding | Injection Moulding | Data Sheet |
TPV | Santoprene 201-64 Natural | Injection Moulding | Injection Moulding | Data Sheet |
TPV | Santoprene 201-73 Natural | Injection Moulding | Injection Moulding | Data Sheet |
TPV | Santoprene 201-80 Natural | Injection Moulding | Injection Moulding | Data Sheet |