Basic Design Guidelines
Sometimes you need quick confirmation of your designs, and the best advice is to go back to basics. Get quick, upfront information about tolerances, min. and max. part sizes, and additional considerations here.
3D Printing
Max part size | Min feature size | Tolerances | |
---|---|---|---|
Metal 3D Printing | 9.6 in. x 9.6 in. x 13.0 in X Line: 31.5 in. x 15.7 in. x 19.7 in. |
0.006 in. | ±0.003 in |
Stereolithography | 29 in. x 25 in. x 21 in. | 0.0025 in. | ±0.002 in. |
SLS | 19 in. x 19 in. x 17 in. | 0.030 in. | ±0.010 in. |
PolyJet | 19.3 in. x 15.4 in. x 7.9 in. | 0.012 in. | ±0.005 in. |
MJF | 11.1 in. x 14.9 in. x 14.9 in. | 0.020 in. | ±0.012 in. |
Carbon DLS | 7.4 in. x 4.6 in. x 12.8 in. | 0.020 in. | ±0.010 in. |
Max part size | Min feature size | Tolerances | |
---|---|---|---|
Metal 3D Printing | 245mm x 245mm x 330mm X Line: 400mm x 800mm x 500mm |
0.1524mm | ±0.076mm |
Stereolithography | 736mm x 635mm x 533mm | 0.0634mm | ±0.0508mm |
SLS | 482mm x 482mm x 431mm | 0.762mm | ± 0.254mm |
PolyJet | 490mm x 391mm x 200mm | 0.305mm | ±0.127mm |
MJF | 281mm x 378mm x 378mm | 0.508mm | ±0.305mm |
Carbon DLS | 89mm x 118mm x 326mm | 0.508mm | ±0.254mm |
CNC Machining: Milling
*Hard metals: Titanium (6Al-4V), Stainless Steels (303, 304, 316, 17-4PH), Alloy Steel (4140)
**Denotes two-sided machining only
Milling | Max part size | Min feature size | Tolerances |
---|---|---|---|
3-Axis** (ABS, Acetal) | 254mm x 356mm x 44.5mm | 6.35mm x 6.35mm 1.02 mm nominal thickness |
±0.13mm |
3-Axis** (ABS, Acetal, Nylon) | 559mm x 356mm x 19.1mm | 6.35mm x 6.35mm 1.02 mm nominal thickness |
±0.13mm |
3-Axis** (Aluminum) | 559mm x 356mm x 95.3mm | 6.35mm x 6.35mm 1.02 mm nominal thickness |
±0.13mm |
5-Axis (Hard metals*, Brass) | 254mm x 178mm x 44.5mm | 6.35mm x 6.35mm 1.02 mm nominal thickness |
±0.13mm |
5-Axis (Copper) | 254mm x 178mm x 69.9mm | 6.35mm x 6.35mm 1.02 mm nominal thickness |
±0.13mm |
5-Axis (Aluminum, Plastic) | 254mm x 178mm 95.3mm | 6.35mm x 6.35mm 1.02 mm nominal thickness |
±0.13mm |
CNC Machining: Turning
Turning | Max part size | Min feature size | Tolerances |
---|---|---|---|
CNC Turning | Diameter: 3.95 in. Length: 9 in. |
Diameter: 0.16 in. Length: 0.05 in. Wall Thickness: 0.020 in. Angle: 30° |
+/- 0.005 in. |
Turning | Max part size | Min feature size | Tolerances |
---|---|---|---|
CNC Turning | Diameter: 100.33mm Length: 228.6mm |
Diameter: 4.07mm Length: 1.27mm Wall Thickness: 0.51mm Angle: 30° |
+/- 0.13mm |
CNC Machining: Precision Machining
Precision Machining | Max part size | Min feature size | Tolerances |
---|---|---|---|
3-Axis | 36 in. x 24 in. x 13 in. | 0.10 in. x 0.20 in. x 0.20 in | +/-0.002 in. |
5-Axis | 16 in. x 16 in. x 16 in. | 0.10 in. x 0.20 in. x 0.20 in. | +/-0.002 in. |
Turning | 10 in. diameter x 18 in. length (geometry dependent) | 0.093 in. diameters | +/-0.002 in. |
Precision Machining | Max part size | Min feature size | Tolerances |
---|---|---|---|
3-Axis | 914.4mm x 609.6mm x 330.2mm | 2.54mm x 5.08mm x 5.08mm | +/-0.0508mm |
5-Axis | 406.4mm x 406.4mm x 406.4mm | 2.54mm x 5.08mm x 5mm | +/-0.0508mm |
Turning | 254mm x 457.2mm | 2.3622 mm diameters | +/-0.0508mm |
CNC Machining: Protolabs Network
3-Axis Milling | Max part size | Min feature size | Tolerances |
---|---|---|---|
Soft metals | 78.7 in. x 59.0 in. x 7.8 in. | Ø 0.019 in. | ±.0008 in. |
Hard metals | 47.2 in. x 31.4 in. x 19.6 in. | Ø 0.019 in | ±.0008 in. |
Plastics | 59.0 in. x 31.4 in. x 27.5 in | Ø 0.019 in | ±.0008 in. |
3+2-Axis Milling | Max part size | Min feature size | Tolerances |
---|---|---|---|
Soft metals | 78.7 in. x 59.0 in. x 7.8 in. | Ø 0.019 in. | ±.0008 in. |
Hard metals | 47.2 in. x 31.4 in. x 19.6 in. | Ø 0.019 in | ±.0008 in. |
Plastics | 47.2 in. x 31.4 in. x 19.6 in. | Ø 0.019 in | ±.0008 in. |
5-Axis Milling | Max part size | Min feature size | Tolerances |
---|---|---|---|
All materials | 78.7 in. x 59.0 in. x 7.8 in. | Ø 0.019 in. | ±.0008 in. |
3-Axis Milling | Max part size | Min feature size | Tolerances |
---|---|---|---|
Soft metals | 2000 mm x 1500 mm x 200 mm | Ø 0.50 mm | ±0.02032 mm |
Hard metals | 1200 mm x 800 mm x 500 mm | Ø 0.50 mm | ±0.02032 mm |
Plastics | 1500 mm x 800 mm x 500 mm | Ø 0.50 mm | ±0.02032 mm |
3+2-Axis Milling | Max part size | Min feature size | Tolerances |
---|---|---|---|
Soft metals | 2000 mm x 1500 mm x 200 mm | Ø 0.50 mm | ±0.02032 mm |
Hard metals | 1200 mm x 800 mm x 500 mm | Ø 0.50 mm | ±0.02032 mm |
Plastics | 2000 mm x 1500 mm x 200 mm | Ø 0.50 mm | ±0.02032 mm |
5-Axis Milling | Max part size | Min feature size | Tolerances |
---|---|---|---|
All materials | 2000 mm x 1500 mm x 200 mm | Ø 0.50 mm | ±0.02032 mm |
Compare our full machining capabilities from prototyping to production. |
Injection Molding
Tolerances
With our injection molding process, we can hold about ±0.003 in. machining accuracy. Shrink tolerance depends mainly on part design and resin choice. It varies from 0.002 in./in. for stable resins like ABS and polycarbonate to 0.025 in./in. for unstable resins like TPE.
Dimensions
The largest size we can support with plastic injection molding is 18.9 in. x 29.6 in. x 8 in. (480mm x 751mm x 203mm).
Sheet Metal
Single Surface Tolerances | |
---|---|
Bends | ± 1 degree |
Offsets | ± 0.012 in |
Hole Diameters | ± 0.005 in. |
Edge to Edge/Hole; Hole to Hole | ± 0.005 in. |
Hardware edge/Hole | ± 0.010 in. |
Hardware to Hardware | ± 0.015 in. |
Bend to edge | ± 0.010 in. |
Bend to Hole/Hardware/Bend | ± 0.015 in. |
Multiple Surface Tolerances | |
---|---|
Features separated by two or more bends | ± 0.030 in. |
Size Guidelines | |
---|---|
Maximum flat pattern sizes | 39 in. x 47 in |
Minimum flat part size | 0.5 in. x 0.5 in. |
Minimum formed part size | .5 in. x 1.5 in. |
Bend Radius | 0.030 in. |
Single Surface Tolerances | |
---|---|
Bends | ± 1 degree |
Offsets | ± 0.3048 mm |
Hole Diameters | ± 0.127 mm |
Edge to Edge/Hole; Hole to Hole | ± 0.127 mm |
Hardware edge/Hole | ± 0.254 mm |
Hardware to Hardware | ± 0.381 mm |
Bend to edge | ± 0.254 mm |
Bend to Hole/Hardware/Bend | ± 0.381 mm |
Multiple Surface Tolerances | |
---|---|
Features separated by two or more bends | ± 0.762 mm |
Size Guidelines | |
---|---|
Maximum flat pattern sizes | 990.6mm x 1,193.8 mm |
Minimum flat part size | 12.7mm x 12.7mm |
Minimum formed part size | 38.1mm x 38.1 mm |
Bend Radius | 0.762 mm |
Have more questions? Contact us at: [email protected]
Get an Instant Online Quote